We offer export quality coffee beans
01

Arabica coffee, which was first discovered in Ethiopia, contributes up to 60% of world coffee production.
It is proven that Arabica coffee from Sumatra has the highest and best quality
Specification Arabica Coffee
Item | Value |
Storage type | Ventilation Dying Method |
Specification | Arabica Roasted |
Type | Whole Bean Coffee |
Manufacturer | Sumatra Coffee |
Ingredients | Coffee |
Content | coffee |
Address | Aceh |
Instruction for use | edible |
Variety | Arabica |
Processing Type | |
Grade | A |
Maturity | Mature |
Max. Moisture (%) | 12 |
Additional Ingredient | NO |
Packaging | Bag |
Shelf Life | 2 Year |
Weight (kg) | 60 |
Place of Origin | Indonesia |
Packing | Customer’s Requirement |
Brand Name | Wine Coffee Bean |
Cultivation Type | COMMON |
MOQ | 60 Kg |
Coffe Type | 100% Arabica |
Origin place | Province Aceh, Gayo |
Port | Belawan |
20 Container Quantity | 19 MT |
MOQ | 1000 Kg |
Taste | Neutral |
02

Robusta coffee grows well and has good quality where we grow it (Sumatra).
So our farmers are able to produce large quantities and this is very profitable if you subscribe to coffee with us
Specification Robusta Coffee
Item | Value |
Storage type | Dry |
Specification | Robusta |
Type | Coffee Bean |
Manufacturer | Sumatra Coffee |
Ingredients | Coffee |
Content | common |
Address | Aceh |
Instruction for use | edible |
Variety | Robusta |
Processing Type | Green |
Grade | 1 |
Maturity | 1 |
Max. Moisture (%) | 12 |
Additional Ingredient | NO |
Packaging | Jute Bag |
Shelf Life | 2 Year |
Weight (kg) | 60 |
Place of Origin | Indonesia |
Brand Name | Wine Coffee Bean |
Cultivation Type | COMMON |
MOQ | 1 MT |
Coffe Type | Robusta |
Origin place | Province Aceh, Gayo |
Port | Belawan |
20 Container Quantity | 18 MT |
Processing | Full-Washed |
Coffee Bean Origin | Sumatra Indonesia |
Taste | Biter, Sweet, Soft taste, With tones of sugar, fruit, and berries |
03

The superiority of our Arabica wine coffee
Our Arabica wine coffee is taken from coffee grown at an altitude of at least 1500 meters above sea level, and we dry it in the sun for 30 – 60 days, to get the best quality coffee beans and distinctive taste and aroma
Specification Arabica Wine Coffee
Item | Value |
Storage type | Ventilation Dying Method |
Specification | Arabica Wine |
Type | Coffee Bean |
Manufacturer | Sumatra Coffee |
Ingredients | Coffee |
Content | common |
Address | Aceh |
Instruction for use | edible |
Variety | Arabica |
Processing Type | Semi Weshed |
Grade | 1 |
Maturity | Mature |
Max. Moisture (%) | 12.5 |
Additional Ingredient | NO |
Packaging | Jute Bag |
Shelf Life | 2 Year |
Weight (kg) | 60 |
Place of Origin | Indonesia |
Brand Name | Wine Coffee Bean |
Cultivation Type | COMMON |
MOQ | 60 Kg |
Coffe Type | Arabica |
Origin place | Province Aceh, Gayo |
Port | Belawan |
20 Container Quantity | 19 MT |